Property Attributes
- ID#22618270
- TypeSingle Family
- Listing Status PENDING
- CountySaunders
- CityAshland
- AreaSaunders
- NeighborhoodIcehouse Ridge
- Zip68006
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 600
- Price$ 652,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3310
- Lot Size0.43 Acres
Data Source:
Great Plains Regional MLS
Property Description
SSDL Custom Ranch
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland-Greenwood Elementary School | Ashland-Greenwood Middle School | Ashland-Greenwood High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $652,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| HOA Fee | 120 |
| Garage Spaces | 5 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Saunders |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Icehouse Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | GPS Ashland Greenwood High School, Proceed west to Icehouse Ridge at 22nd Street then turn north and at the end of the street turn west and follow Bluejay Way to Bluejay Cr. and turn south |
| ModificationTimestamp | 2026-06-29T15:43:27.800Z |
| High School | Ashland-Greenwood |
| City | Ashland |
| Association Name | Icehouse Ridge HOA |
| Senior Community Y/N | false |
| High School District | Ashland-Greenwood |
| MLS Area | Saunders |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18753 |
| Carport Y/N | false |
| Elementary School | Ashland-Greenwood |
| Tax Annual Amount | 600 |
| Middle/Junior High School | Ashland-Greenwood |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | D&E Custom Building |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ashland-Greenwood |
| Elementary School District | Ashland-Greenwood |
| Legal Description | LOT 14 BLOCK 4 ICEHOUSE RIDGE ADDITION, PHASE 1 35-13-9 (.43 ACRES) |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1998 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1312 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1992 |
| Bedroom 5 Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Custom |
|---|---|
| Fencing | None |
| Parking Features | Tandem |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 18753 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3310 |
| Lot Dimensions | 57.13 x 131.51 x 132.51 x 40.45 x 44.38 x 55 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Plat Map |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68006
In The Neighborhood
Ashland
$ 625,000
- Type
- Single Family
- Size
- 3,212 SqFt
- Rooms
- 5 Beds + 3 Baths
Ashland
$ 650,000
- Type
- Single Family
- Size
- 3,491 SqFt
- Rooms
- 5 Beds + 5 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 3:04 AM UTC