Property Attributes
- ID#22608134
- TypeSingle Family
- Listing Status ACTIVE
- CountySaunders
- CityAshland
- AreaSaunders
- NeighborhoodIcehouse Ridge
- Zip68003
- StyleTraditional
- Year Built2026
- Taxes$ 987
- Price$ 650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3491
- Lot Size0.31 Acres
Data Source:
Great Plains Regional MLS
Property Description
WOW!! Builder is offering a $10,000 buyer Credit. Home is Move-in Ready even with window coverings. 5bd 5ba 4car OVERSIZED Garage- 2 story in a new Ashland Development located across from the 3 schools. Lg open Spaces. Over 1/3 acre lot + 30' utility easement on the north lot line. Composite Covered deck off the kitchen wi/views of the farm fields. Each bd has private access to a bathrm. Gourmet Kitchen w/lg island, lg walk in pantry, beautiful appliance package, Flex room (Formal DR/Private Ofc) & main level inc engineered wood flooring. Fin bsmt W/wet bar, rec room, theatre area, bedroom & 3/4 bath. Low Tax Levy.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland-Greenwood Elementary School | Ashland-Greenwood Middle School | Ashland-Greenwood High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 120 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Saunders |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Icehouse Ridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | West of Ashland High School to 23rd Street the north to home (probably can't GPS this address) |
| ModificationTimestamp | 2026-08-18T18:45:07.100Z |
| High School | Ashland-Greenwood |
| City | Ashland |
| Association Name | Icehouse Ridge |
| Senior Community Y/N | false |
| High School District | Ashland-Greenwood |
| MLS Area | Saunders |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13472 |
| Carport Y/N | false |
| Elementary School | Ashland-Greenwood |
| Tax Annual Amount | 987 |
| Middle/Junior High School | Ashland-Greenwood |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | D&E Custom Bld and Design |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ashland-Greenwood |
| Elementary School District | Ashland-Greenwood |
| Legal Description | Lot 8 Block 3 Icehouse Ridge Addition Phase 1 35-13-9 (.31cres) |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2562 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 929 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Engineered Wood |
| Total Baths | 5 |
| Primary Bathroom Features | 3/4 |
| Dining Room Features | Engineered Wood |
| Kitchen Area | 224.4 |
| Kitchen Length | 12 |
| Kitchen Width | 18.7 |
| RoomBasementArea | 1243 |
| Primary on Main | 140.4 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10.8 |
| Bedroom 3 Area | 143.19 |
| Bedroom 3 Length | 12.9 |
| Bedroom 3 Width | 11.1 |
| Bedroom 4 Area | 142.08 |
| Bedroom 4 Length | 12.8 |
| Bedroom 4 Width | 11.1 |
| Dining Room Area | 11 |
| Dining Room Width | 10.8 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main Floor |
| Dining Room Area | 118.8 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 14.5 |
| Bedroom 5 Area | 145 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Tandem |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13472 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3491 |
| Lot Dimensions | 55.54 x 158.09 x 145.94 x 137.71 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Plat Map |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68003
In The Neighborhood
Ashland
$ 625,000
- Type
- Single Family
- Size
- 3,212 SqFt
- Rooms
- 5 Beds + 3 Baths
Ashland
$ 652,950
- Type
- Single Family
- Size
- 3,310 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 3:08 AM UTC