Property Attributes
- ID#22528695
- TypeSingle Family
- Listing Status PENDING
- CountySaunders
- CityAshland
- AreaSaunders
- NeighborhoodIcehouse Ridge
- Zip68003
- StyleRanch, Traditional
- Year Built2025
- Taxes$ 4647
- Price$ 619,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3555
- Lot Size0.44 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending UNBELIVABLE NEW PRICE ! EXPERIENCE SMALL TOWN LIVING IN ASHLAND. New Custom Built Ranch in ICEHOUSE RIDGE Located One Block West of Ashland/Greenwood High School! 5 bedrooms. Such an amazing design that includes open plan and soaring ceilings. Large yard, spacious kitchen, Large eating island, and 5x10 walk-in pantry, tons of storage, Covered patio. Split bedroom plan. Oversized primary bedroom (17x19) with Custom en suite bathroom with amazingly large walk in closet. Full finished Open basement with two bedrooms and 3/4 bathroom, wet bar, large entertaining space, and still storage space galore. Lots of custom features. THIS PROPERTY IS NOT IN A FLOOD PLAIN. Includes blinds. Don't miss this one. View today! Agent has equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland-Greenwood Elementary School | Ashland-Greenwood Middle School | Ashland-Greenwood High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $650,000 |
| 10/9/2025 | 3$630,000 |
| 10/30/2025 | 1$625,000 |
| 2/27/2026 | 1$619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Other |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 10 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Saunders |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Icehouse Ridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS Ashland/Greenwood High school if GPS doesn't find it. house is one block west of High School in Icehouse ridge |
| ModificationTimestamp | 2026-05-28T14:28:02.100Z |
| High School | Ashland-Greenwood |
| City | Ashland |
| Association Name | ICEHOUSE RIDGE HOA |
| Senior Community Y/N | false |
| High School District | Ashland-Greenwood |
| MLS Area | Saunders |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ashland-Greenwood |
| Tax Annual Amount | 4647.68 |
| Middle/Junior High School | Ashland-Greenwood |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | D&E Custom Building & Design |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ashland-Greenwood |
| Elementary School District | Ashland-Greenwood |
| Legal Description | Lot 15 Block 4 ICEHOUSE RIDGE ADDITION, PHASE 1 35-13-9 (0.44 ACRES) |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1901 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1654 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| RoomBasementArea | 1901 |
| Bedroom 5 Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3555 |
| Lot Dimensions | 57.3 x 128.95 x 66.47 x 164.67 x 138.09 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Other |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68003
In The Neighborhood
Ashland
$ 625,000
- Type
- Single Family
- Size
- 3,212 SqFt
- Rooms
- 5 Beds + 3 Baths
Ashland
$ 652,950
- Type
- Single Family
- Size
- 3,310 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 3:08 AM UTC