Property Attributes
- ID#22623196
- TypeSingle Family
- Listing Status PENDING
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodLakeland Estates
- Zip68008
- Style
- Year Built2002
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2562
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Lakeland Estates, a quiet lake community just outside Blair! This beautiful 4 bed, 3 bath log home offers over 2,500 sq ft of living space, a 2-car garage, and sits perfectly on a hill overlooking the lake with fantastic views. Built in 2002, this home combines log home character with important recent updates, including a new roof in 2025, new A/C and water heater in 2026 and new heat pump in 2023. Enjoy the relaxed lake lifestyle with golf carts cruising throughout the community, scenic surroundings, and the perfect setting to unwind or entertain. A rare opportunity to own a spacious log home with lake views in a welcoming community!
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 725 |
| Garage Spaces | 2 |
| Association Fee Includes | Lake |
| Patio/Porch Features | Porch |
| Construction Materials | Log |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeland Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | PENDING |
| Directions | Follow GPS, it will take you there! |
| ModificationTimestamp | 2026-08-18T18:50:36.000Z |
| High School | Blair |
| City | Blair |
| Association Name | Lakeland Estates |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10730 |
| Carport Y/N | false |
| Elementary School | Blair |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/2677f11c-dbbd-4690-a |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | 0 17 11 LAKELAND EST 3RD ADD REVISED LOT 19 BLK 24 12K PC 19 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1554 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1008 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1008 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Lake Use |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 10730 |
| Foundation Details | Block |
| Building Area Total | 2562 |
| Lot Dimensions | 74' x 145' |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 3:04 AM UTC