Property Attributes
- ID#22620119
- TypeSingle Family
- Listing Status ACTIVE
- CountySaunders
- CityYutan
- AreaSaunders
- NeighborhoodRural 4 River
- Zip68073
- Style
- Year Built2009
- Taxes$ 11493
- Price$ 2,199,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4720
- Lot Size13 Acres
Data Source:
Great Plains Regional MLS
Property Description
This spectacular 13 acre estate is an outdoorsman's dream come true. Current owners have invested hundreds of thousands into improving and updating this hidden paradise. This exquisite equestrian property allows for hunting, fishing and horseback riding: all just 15 minutes to Village Pointe. Outbuilding is plumbed w heat & electric & over 3000sf w storage & workshop space. Lean to & stalls for horses w large pasture area & high end Priefert fencing. Three acre stocked pond for fishing & kayaking near 20x40 heated pool. The inside is an entertainers dream: new commercial kitchen w Euro style cabinets, commercial fridge, dual ovens w a 60" gas cooktop, HUGE hidden walk in pantry and enormous island. Open layout with clear sight lines to custom bar, living area, dining & outdoor patio w heater, fireplace & built-in grill. Five beds, 6 baths, 4 car & nearly 5Ksf above grade. Three heating sources: in-floor, gas & geothermal, two tankless H2O heaters & 2 wells. Pre-inspected. Open Sun 1-3
| Elementary School | Middle School | High School |
|---|---|---|
| Yutan Elementary School | Yutan Middle School | Yutan High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $2,500,000 |
| 8/22/2026 | 4$2,399,000 |
| 9/2/2026 | 8$2,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Zoned |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2009 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Stream |
| County | Saunders |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rural 4 River |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Nebr. Hwy 92 West of Omaha to just east of Yutan to County Rd. 5; North on County RD 5 Appr. 2.4 miles-k |
| ModificationTimestamp | 2026-09-02T20:12:47.100Z |
| High School | Yutan |
| City | Yutan |
| Senior Community Y/N | false |
| High School District | Yutan |
| MLS Area | Saunders |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Spa Features | Hot Tub/Spa |
| Elementary School | Yutan |
| Tax Annual Amount | 11493.5 |
| Middle/Junior High School | Yutan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Yutan |
| Elementary School District | Yutan |
| Legal Description | TR SW NW 14-15-9 (13 Acres) |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4720 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 6 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Window Covering |
| Dining Room Features | Window Covering |
| Kitchen Area | 415.48 |
| Kitchen Length | 22.1 |
| Kitchen Width | 18.8 |
| Primary on Main | 192 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 160 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 192 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 12.8 |
| Dining Room Area | 16.8 |
| Dining Room Width | 13 |
| Family Room Area | 484 |
| Family Room Length | 22 |
| Living Room Area | 280.86 |
| Living Room Length | 18.6 |
| Living Room Width | 15.1 |
| Primary Bedroom Area | 289.52 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 18.8 |
| Primary Bedroom Width | 15.4 |
| Family Room Width | 22 |
| Family Room Level | Main Floor |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Dining Room Area | 218.4 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 13.8 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 179.4 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Chain Link |
| Parking Features | Heated Garage |
| Lot Features | Over 10 up to 20 Acres |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4720 |
| Lot Dimensions | 13 Acres |
| Lot Size Acres | 13 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 3:08 AM UTC