Property Attributes
- ID#22618180
- TypeSingle Family
- Listing Status ACTIVE
- CountyCass
- CityPlattsmouth
- AreaCass
- NeighborhoodPLATTSMOUTH - OT LOT 9 BLK 14
- Zip68048
- Style
- Year Built1898
- Taxes$ 1400
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1083
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Completely updated 1.5 story home with so many updates! 2025: New roof, gutters, siding, windows, plumbing, A/C, water heater and electrical panel. This home embodies comfort in every room from the updated kitchen with granite countertops and SS appliances, tiled floors an enjoy the conveninece of the main floor laundry room. Walk out to the new concrete patio and a retaining wall for a private view of the large backyard where there are two sheds offering lots of extra storage. Adorn the front porch with your favorite outdoor seating that is perfect for enjoying the outdoors and visitng. Located two blocks from Main Street, you are walking distance to many shops and restaurants. Make this your new home by scheduling a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Plattsmouth Elementary School | Plattsmouth Middle School | Plattsmouth High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Year Built | 1898 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | PLATTSMOUTH - OT LOT 9 BLK 14 |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Going south on Webster Blvd, turn left, heading east on Ave C. Turn right on 4th St and then turn left on Ave B. |
| ModificationTimestamp | 2026-09-03T19:21:06.700Z |
| High School | Plattsmouth |
| City | Plattsmouth |
| Senior Community Y/N | false |
| High School District | Plattsmouth |
| MLS Area | Cass |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Plattsmouth |
| Tax Annual Amount | 1400.74 |
| Middle/Junior High School | Plattsmouth |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Plattsmouth |
| Elementary School District | Plattsmouth |
| Legal Description | PLATTSMOUTH - OT LOT 9 BLK 14 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1083 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 148.7268 |
| Kitchen Length | 12.69 |
| Kitchen Width | 11.72 |
| RoomBasementArea | 787 |
| Primary on Main | 181.0648 |
| Second Bedroom Length | 11.92 |
| Second Bedroom Width | 15.19 |
| Bedroom 3 Area | 181.3893 |
| Bedroom 3 Length | 11.91 |
| Bedroom 3 Width | 15.23 |
| Living Room Area | 179.0208 |
| Living Room Length | 15.12 |
| Living Room Width | 11.84 |
| Primary Bedroom Area | 118.7564 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.62 |
| Primary Bedroom Width | 10.22 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1083 |
| Lot Dimensions | 44 x 140 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 3:08 AM UTC