Property Attributes
- ID#22618029
- TypeSingle Family
- Listing Status ACTIVE
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodArbor Heights
- Zip68008
- StyleRanch, Other
- Year Built2023
- Taxes$ 8416
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4002
- Lot Size0.441 Acres
Data Source:
Great Plains Regional MLS
Property Description
Experience the perfect blend of modern design, quality construction, and small-town living in this impressive 4,000 sq. ft. ranch built just three years ago. The open floor plan features three main-floor bedrooms, a stunning kitchen, spacious living areas, and a covered composite deck perfect for relaxing or entertaining. The finished lower level offers a massive rec room, full bar, and abundant entertaining space. Enjoy custom soft-close cabinetry, walk-in closets, and quality finishes throughout. Outside, 84 newly planted trees create a private setting that will only become more beautiful over time. The oversized heated four-car garage is EV charger ready. Additional features include Pella Lifestyle windows, 2x6 construction, GE Café appliances, a 75-gallon water heater, sprinkler system, and hot tub hookup. Conveniently located with easy access to the Omaha metro.
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Arbor Heights |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Highway 75 North in Blair to N. 18th Ave, right to Arbor Dr. Home is on your left. |
| ModificationTimestamp | 2026-07-08T19:45:35.200Z |
| High School | Blair |
| City | Blair |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Blair |
| Tax Annual Amount | 8416.98 |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | BC ARBOR HEIGHTS LOT 48 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2182 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1820 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 247 |
| Kitchen Length | 19 |
| Kitchen Width | 13 |
| RoomBasementArea | 2042 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Family Room Area | 770.5 |
| Family Room Length | 33.5 |
| Living Room Area | 360.5 |
| Living Room Length | 20.6 |
| Living Room Width | 17.5 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Width | 23 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 169 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Heated Garage |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4002 |
| Lot Dimensions | 87 x 185 x 171 x 136 |
| Lot Size Acres | 0.441 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 3:04 AM UTC