Property Attributes
- ID#22607860
- TypeSingle Family
- Listing Status PENDING
- CountyCass
- CityPlattsmouth
- AreaCass
- NeighborhoodPlattsmouth Suburban
- Zip68048
- StyleTraditional
- Year Built1995
- Taxes$ 7771
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3847
- Lot Size10.01 Acres
Data Source:
Great Plains Regional MLS
Property Description
Private oasis just 20 minutes from Omaha! This one-owner home sits on 10 stunning acres overlooking the river, surrounded by breathtaking views, rolling landscape, and abundant wildlife. The scenic drive is thoughtfully improved with lighting and drainage, setting the tone for this peaceful retreat. The property is well-equipped with a large pole barn for storing equipment, campers, or toys, plus additional outbuildings, including a wood shed for extra storage. Enjoy incredible sunrises and sunsets from the expansive deck or walkout patio. Inside, the home offers spacious living areas, including an eat-in kitchen, formal dining, and a walkout lower level with a second kitchen and living quarters, ideal for guests or multigenerational living. A rare opportunity to own acreage with unmatched views and versatility!
| Elementary School | Middle School | High School |
|---|---|---|
| Plattsmouth Elementary School | Plattsmouth Middle School | Plattsmouth High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $925,000 |
| 5/5/2026 | 3$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Plattsmouth Suburban |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Take Main Street in Plattsmouth east towards the river. Turn right on River Road, turn right on Wintersteen. The house is 1/4 mile up the road on the right, you will see a sign and an entrance driveway. |
| ModificationTimestamp | 2026-08-05T16:33:28.200Z |
| High School | Plattsmouth |
| City | Plattsmouth |
| Senior Community Y/N | false |
| High School District | Plattsmouth |
| MLS Area | Cass |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Plattsmouth |
| Tax Annual Amount | 7771.52 |
| Middle/Junior High School | Plattsmouth |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Plattsmouth |
| Elementary School District | Plattsmouth |
| Legal Description | 20-12-14 TL140 W 1/2 (10.01) |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2647 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Kitchen Area | 231 |
| Kitchen Length | 16.5 |
| Kitchen Width | 14 |
| RoomBasementArea | 1442 |
| Primary on Main | 169 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14.0833 |
| Bedroom 3 Area | 166.7778 |
| Bedroom 3 Length | 12.6667 |
| Bedroom 3 Width | 13.1667 |
| Bedroom 4 Area | 197.3333 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 12.3333 |
| Dining Room Area | 15 |
| Dining Room Width | 10.8333 |
| Family Room Area | 315.1667 |
| Family Room Length | 20.6667 |
| Living Room Area | 191.8889 |
| Living Room Length | 13.0833 |
| Living Room Width | 14.6667 |
| Primary Bedroom Area | 302.7778 |
| Primary Bedroom Length | 16.6667 |
| Primary Bedroom Width | 18.1667 |
| Family Room Width | 15.25 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 162.5 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Storm Cellar |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Over 10 up to 20 Acres |
| Water Source | Rural Water |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3847 |
| Lot Dimensions | 442' x 952' w/ rounded along wintersteen rd. |
| Lot Size Acres | 10.01 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 3:04 AM UTC